OUI / DUI / DWI
Date | Court | Charge | Result |
---|---|---|---|
6/02/2023 | Worcester District Court | OUI | Not Guilty |
5/12/2023 | Worcester District Court | OUI 2 | Not Guilty |
4/10/2023 | Worcester District Court | OUI | Not Guilty |
2/16/2023 | Worcester District Court | OUI | Not Guilty |
2/02/2023 | Worcester District Court | OUI | Not Guilty |
11/07/2022 | Worcester District Court | OUI | Not Guilty |
10/26/2022 | Worcester District Court | OUI | Not Guilty |
8/18/2022 | Worcester District Court | OUI | Not Guilty |
6/21/2022 | Worcester District Court | OUI | Not Guilty |
6/15/2022 | Worcester District Court | OUI 2 | Not Guilty |
5/23/2022 | Worcester District Court | OUI | Not Guilty |
5/18/2022 | Worcester District Court | OUI | Not Guilty |
5/16/2022 | Worcester District Court | OUI | Not Guilty |
4/21/2022 | Worcester District Court | OUI | Not Guilty |
3/29/2022 | Worcester District Court | OUI | Not Guilty |
11/01/2021 | Worcester District Court | OUI 2 | Not Guilty |
10/07/2021 | Worcester District Court | OUI | Not Guilty |
7/23/2021 | Worcester District Court | OUI | Not Guilty |
6/21/2021 | Worcester District Court | OUI | Not Guilty |
5/27/2021 | Worcester District Court | OUI Drugs | Not Guilty |
2/05/2020 | Worcester District Court | OUI | Not Guilty |
2/03/2020 | Worcester District Court | OUI 2 | Not Guilty |
1/15/2020 | Worcester District Court | OUI 2 | Not Guilty |
12/17/2019 | Worcester District Court | OUI | Not Guilty |
12/03/2019 | Worcester District Court | OUI | Not Guilty |
10/23/2019 | Worcester District Court | OUI | Not Guilty |
10/21/2019 | Worcester District Court | OUI | Not Guilty |
10/07/2019 | Worcester District Court | OUI | Not Guilty |
10/01/2019 | Worcester District Court | OUI | Not Guilty |
9/25/2019 | Worcester District Court | OUI | Not Guilty |
9/18/2019 | Worcester District Court | OUI 2 | Not Guilty |
8/08/2019 | Worcester District Court | OUI Drugs | Not Guilty |
8/01/2019 | Worcester District Court | OUI | Not Guilty |
6/04/2019 | Worcester District Court | OUI, Reckless Operation | Not Guilty |
5/1/2019 | Worcester District Court | OUI, OUI Drugs, Open Container | Not Guilty |
5/1/2019 | East Brookfield District Court | OUI, Minor in Possession of Alc. | Not Guilty (All Counts) |
4/29/2019 | Worcester District Court | OUI | Not Guilty |
4/12/2019 | Worcester District Court | OUI | Dismissed |
3/15/2019 | Worcester District Court | OUI - 2nd Offense | Dismissed |
3/11/2019 | Worcester District Court | OUI | Not Guilty |
2/14/2019 | Fitchburg District Court | Negligent Operation of a Motor Vehicle | Not Guilty |
2/14/2019 | Fitchburg District Court | OUI | Not Guilty |
2/8/2019 | Worcester District Court | OUI | Not Guilty |
2/7/2019 | Worcester District Court | OUI - 2nd Offense | Not Guilty |
1/9/2019 | Gardner District Court | OUI | Not Guilty |
12/18/2018 | Dudley District Court | OUI | Not Guilty |
12/12/2018 | East Brookfield District Court | OUI - 2nd Offense | Not Guilty |
12/6/2018 | Worcester District Court | OUI | Not Guilty |
12/5/2018 | Dudley District Court | OUI | Not Guilty |
11/26/2018 | Worcester District Court | OUI | Not Guilty |
11/13/2018 | Dudley District Court | Reckless Endangerment | Not Guilty |
11/13/2018 | Dudley District Court | Negligent Driving | Not Guilty |
11/13/2018 | Dudley District Court | OUI | Not Guilty |
9/11/2018 | Worcester District Court | OUI | Not Guilty |
9/4/2018 | Fitchburg District Court | OUI | Not Guilty |
8/14/2018 | Worcester District Court | OUI | Not Guilty |
8/8/2018 | Gardner District Court | OUI | Dismissed Per Valor Act |
6/29/2018 | Gardner District Court | OUI | 3rd Offense amended to 2nd Offense |
6/5/2018 | Worcester District Court | Negligent Operation of a Motor Vehicle | Not Guilty |
6/5/2018 | Worcester District Court | OUI | Not Guilty |
5/22/2018 | Worcester District Court | Negligent Operation of a Motor Vehicle | Not Guilty |
5/22/2018 | Worcester District Court | OUI | Not Guilty |
5/2/2018 | Westborough District Court | OUI | Not Guilty |
5/1/2018 | Dudley District Court | OUI | Not Guilty |
4/26/2018 | Worcester District Court | OUI | Not Guilty |
2/7/2018 | Worcester District Court | OUI | Not Guilty |
2/6/2018 | Worcester District Court | OUI | 2nd Offense Not Guilty |
12/29/2017 | Westborough District Court | Unregister / Uninsured | Dismissed |
12/18/2017 | Milford District Court | OUI | Dismissed |
11/30/2017 | Dudley District Court | Motor Vehicle Homicide | Not Guilty |
11/28/2017 | Dudley District Court | OUI | Not Guilty |
11/8/2017 | Fitchburg District Court | OUI | Dismissed |
10/31/2017 | Worcester District Court | OUI | Dismissed |
10/20/2017 | Fitchburg District Court | OUI | Not Guilty |
9/18/2017 | Fitchburg District Court | OUI | Not Guilty |
8/28/2017 | Dudley District Court | OUI | Pretrial Probation |
5/15/2017 | East Brookfield District Court | OUI | Not Guilty |
4/12/2017 | Leominster District Court | OUI | Not Guilty |
3/3/2017 | East Brookfield District Court | OUI | Dismissed |
2/21/2017 | Westfield District Court | OUI | Dismissed |
2/17/2017 | Juvenile Court | Hit and Run | Dismissed |
2/16/2017 | Worcester District Court | Hit and Run | Dismissed |
1/31/2017 | Dudley District Court | OUI | Not Guilty |
12/19/2016 | East Brookfield District Court | OUI | Not Guilty |
11/17/2016 | Juvenile Court | OUI | Dismissed |
11/10/2016 | Worcester District Court | OUI | Not Guilty |
10/3/2016 | Worcester District Court | OUI | Not Guilty |
2/25/2016 | Clinton District Court | OUI | Dismissed |
2/18/2016 | Dudley District Court | OUI | Not Guilty |
11/10/2015 | Worcester District Court | OUI | 2nd Offense Not Guilty |
10/15/2015 | Dudley District Court | OUI | Not Guilty |
10/7/2015 | Leominster District Court | OUI | Dismissed |
10/1/2015 | Uxbridge District Court | Driving to Endanger | Dismissed |
7/22/2015 | Worcester District Court | Hit and Run | Dismissed |
6/24/2015 | Leominster District Court | OUI | 2nd Offense Not Guilty |
6/24/2015 | Fitchburg District Court | OUI | Not Guilty |
3/2/2015 | East Brookfield District Court | OUI | Not Guilty |
1/16/2015 | Worcester District Court | OUI | Not Guilty |
12/11/2014 | Dudley District Court | OUI | 2nd Offense Dismised |
11/24/2014 | Dudley District Court | Hit and Run | Dismissed |
11/13/2014 | Dudley District Court | Hit and Run | Dismissed |
10/10/2014 | Millford District Court | OUI | 2nd Offense Dismised |
9/4/2014 | Dudley District Court | Driving to Endanger | Dismissed |
7/30/2014 | Newton District Court | OUI | Not Guilty |
5/22/2014 | Worcester District Court | OUI | Dismissed |
12/10/2013 | Lowel District Court | OUI | Not Guilty |
10/9/2013 | East Brookfield District Court | OUI | Not Guilty |
7/18/2013 | Dudley District Court | Driving to Endanger | Dismissed |
3/12/2013 | Worcester District Court | OUI | Not Guilty |
10/30/2012 | East Brookfield District Court | Driving to Endanger | Dismissed |
Personal Injury
- $24M; $14M; $7.5M
Equipment Malfunction
- $4.8M; $3.8M; $2.9M
Medical Malpractice
- $4.2M
Motor Vehicle Accident within a construction site
- $1.4M; $850K
Motorcycle Accident/Traumatic Injuries
- $1M
Client hit by car in crosswalk
- $775k
Client was on his motorcycle when he was struck by a pickup truck pulling out of a driveway. He was flown to the hospital by life flight. He sustained a multiple injuries. Client settled law-suit for $775k
- $425k
Vehicle struck by drunk driver. Client was in coma for twelve days and suffered acute respiratory failure, a pleural effusion, right rib fractures, left hand fracture, right ankle sprain. Client received $425k as a result of a Dram Shop action.
- $350K
Spinal Cord Injury
- $300K
Other vehicle carrying large metal plate that hit clients vehicle
- $300K
Back Injury while delivering for job
- $225k
A Pregnant woman was a passenger in a vehicle which was involved in a collision causing her to give birth prematurely. The woman suffered multiple injuries. As a result of being born ten weeks premature, the child sustained hypovolemia, respiratory distress, underdeveloped eyesight, and impairment of gross motor skills. Client settled law-suit for $225k.
- $200K
Motor vehicle rear end, pushing client into the other lane
- $150K
Slip & Fall
- $125K
Slipped on ice on way to event
- $100K
Retired Police Officer hit by passing car while directing traffic
- $100K
Dog Bite
- $100K
Motor Vehicle Accident
- $100k
Driver required spinal surgery and suffered a stroke as a result of a rear end collision-settled for $100k.
Workers’ Compensation
- $500K; $350K
Head Injury
- $425K; $375K
Neck Injury
- $375K; $350K
Back Injury
- $375K
Hip and knee injury due to repetitive sprains and strains at work
- $350K
RSD/Chronic Regional Pain Syndrome
- $350k
Plumber sustained severe low back injury underwent surgery developed chronic pain settlement
- $250K
Machine Technician sustained severe leg injury at work. Suffered from chronic nerve pain
- $225K
Plant Technician sustained low back injury underwent multiple surgeries developed chronic pain settlement
- $225K
Office Manager sustained back injury multiple surgeries developed failed back syndrome-settlement
- $175k
Packer sustained upper extremity injury developing chronic pain-settlement
- $110k
Truck Driver sustained shoulder injury on the job-settlement
- $60k
Sales Service Representative sustained achilles tendon rupture at work-settlement
What You Need to Know About the Workers’ Compensation Process
You’ve been injured on the job. You want to start a Workers’ Compensation claim. Here are the steps you need to know